First | Last | Division | Place - Sex - Overall | Time |
---|---|---|---|---|
John | Kenny | Male | 1-1 | 2:50:19 |
Ivan | Puskovitch | Male | 2-2 | 2:50:20 |
Gus | Anderson | Male | 3-3 | 3:10:07 |
Jeremy | Howard | Male | 4-4 | 3:20:05 |
Olivia | Stewart | Female | 1-5 | 3:38:44 |
Laura | Kenny | Female | 2-6 | 3:49:07 |
Erica | Flickinger | Female | 3-7 | 4:00:56 |
Brad | Kirschner | Male | 5-8 | 4:03:52 |
Caroline | Stein | Female | 4-9 | 4:24:03 |
Sean | Mccann | Male | 6-10 | 4:25:30 |
Marty | Munson | Male | 5-11 | 4:26:03 |
Laura | Picardo | Female | 6-12 | 4:50:50 |
Leonard | Jansen | Male | 7-13 | 5:10:32 |
Nabil | Radouane | Male | 8-14 | 5:26:08 |
Colman | Byrne | Relay | 1 | 5:29:40 |
Joanna | Chodorowska | Relay | 1 | 5:29:40 |
Mary | Latza | Relay | 1 | 5:29:40 |
Ruth Ann | Subach | Relay | 1 | 5:29:40 |
Diane | McManus | Female | DNF | 6:50:00 |
Men’s Course Record
Name | Time | Year |
---|---|---|
John Kenny | 2:50:19 | 2015 |