First | Last | Bib # | Division | Div Pl | OA Place | Time |
---|---|---|---|---|---|---|
Robert | Breitel | 3 | Ind - M | 1 | 1 | 3:37:07 |
Laurie | Hug | 2 | Relay | 1 | 2 | 3:44:16 |
Blasé | Szysko | 2 | Relay | 1 | 2 | 3:44:16 |
Paula | Miller | 6 | Ind - F | 1 | 3 | 4:20:45 |
Joanne | Colvin | 4 | Ind - F | 2 | 4 | 4:45:33 |
Glen | Albertson | 1 | Relay | 2 | 5 | 4:52:56 |
Joanna | Chodorowska | 1 | Relay | 2 | 5 | 4:52:56 |
Cameron | Smith | 1 | Relay | 2 | 5 | 4:52:56 |
Nabil | Radouane | 7 | Ind - M | 2 | 6 | 5:26:19 |
Diane | McManus | 5 | Ind - F | 3 | 7 | 7:53:54 |
Relay Course Record
Name | Time | Year |
---|---|---|
Laurie Hug /Blasé Szysko | 3:44:16 | 2016 |