July 19, 2016 Water Temp ~ 83F (non-wetsuit legal), 800m Open Water Swim
Place | Bib # | Name | Time | Gender | Race Points |
---|---|---|---|---|---|
1 | 201 | Marcus Wagner | 10:38 | M | 20 |
2 | 25 | Laurie Hug | 10:44 | F | 19 |
3 | 212 | Ryan Hegna | 11:23 | M | 18 |
4 | 37 | Hunter Proctor | 11:41 | M | 17 |
5 | 7 | Max Fennell | 11:53 | M | 16 |
6 | 12 | James Cooper | 11:58 | M | 15 |
7 | 27 | Laura Kenny | 12:09 | F | 14 |
8 | 3 | Federico Andino | 12:15 | M | 13 |
9 | 40 | Sean Reynolds | 12:18 | M | 12 |
10 | 1 | Steven Horvath | 12:55 | M | 11 |
11 | 209 | David Johns | 13:23 | M | 10 |
12 | 195 | Eve Marcolina | 13:38 | F | 9 |
13 | 60 | Sean Harbison | 13:41 | M | 8 |
14 | 218 | Neil Clark | 13:45 | M | 7 |
15 | 216 | Mark Volpe | 14:22 | M | 6 |
16 | 59 | Steven Holshouser | 14:30 | M | 5 |
17 | 42 | Allison Spreng | 14:57 | F | 4 |
18 | 118 | Kevin Alby | 15:07 | M | 3 |
19 | 127 | Guy Griffiths | 15:11 | M | 2 |
20 | 120 | Matt Shannon | 15:13 | M | 1 |
21 | 104 | Levi Brautigan | 15:16 | M | 1 |
22 | 70 | Maggie O'Connor | 15:20 | F | 1 |
23 | 6 | Michael Klimek | 15:28 | M | 1 |
24 | 107 | Fillippo Bergamini | 15:34 | M | 1 |
25 | 112 | Zach Elinich | 16:37 | M | 1 |
26 | 146 | Jana Nogowski | 16:40 | F | 1 |
27 | 145 | Jane Heinburger | 16:45 | F | 1 |
28 | 125 | Larry Gillston | 16:52 | M | 1 |
29 | 119 | Robert Byrne | 16:56 | M | 1 |
30 | 135 | Michele Laverty | 17:03 | F | 1 |
31 | 110 | David Freiburg | 17:28 | M | 1 |
32 | 113 | Jared Croasdale | 17:47 | M | 1 |
33 | 202 | Colleen Kirk | 17:56 | F | 1 |
34 | 211 | Katie Grinias | 17:59 | F | 1 |
35 | 221 | Barbara Clarke | 18:27 | M | 1 |
36 | 121 | Sue Downing | 18:57 | F | 1 |
37 | 219 | Diane Baisch | 19:27 | F | 1 |
38 | 111 | Tim Contino | 19:57 | M | 1 |
39 | 123 | Joe Freiburg | 20:44 | M | 1 |
40 | 140 | Diane McManus | 21:10 | F | 1 |
41 | 217 | Diane Tipping | 22:26 | F | 1 |
42 | 203 | Tamie Beeman | 22:46 | F | 1 |
43 | 103 | Mike Barbacano | 23:10 | M | 1 |
44 | 220 | Maria Sauczuk | 23:33 | F | 1 |
45 | 130 | Brendan Brolly | 24:32 | M | 1 |
46 | 144 | James Podder | 24:38 | M | 1 |
47 | 136 | Todd Laverty | 24:59 | M | 1 |
48 | 102 | Michelle Anderson | 26:02 | F | 1 |
116 | Pat Shannon | 17:00WET | M | ||
147 | Damon Andres | 21:07WET | M | ||
131 | Lourdes Brolly | 25:45* | F | ||
114 | Lolita Pike | 29:33WET | F | ||
* Missed Buoy |