Sep 1, 2017 Water temp = 69F, 8 Mile Swim
OA Place | Name | Bib # | Division | Div Pl | Time |
---|---|---|---|---|---|
1 | Ivan Puskovitch | 1 | Ind - M | 1 | 3:11:22 |
2 | Samuel Smiddy | 2 | Ind - M | 2 | 3:14:39 |
3 | Alison Hayden | 3 | Ind - F | 1 | 3:25:09 |
4 | Rachel Spaulding | 13 | Ind - F | 2 | 3:39:24 |
5 | Robert Breitel | 4 | Ind - M | 3 | 3:50:01 |
6 | Shannon Mulcahy | 14 | Ind - F | 3 | 3:59:25 |
7 | Abigail Fairman | 12 | Ind - F | 4 | 4:01:12 |
8 | River Beasts - Maribeth Wood / Neill Clark | 5 | Relay | 1 | 4:10:10 |
9 | Rosemary Merkel | 11 | Ind - F | 5 | 4:30:47 |
10 | Eric Schall | 8 | Ind - M | 4 | 4:36:45 |
11 | Paula Miller | 10 | Ind - F | 6 | 4:39:09 |
12 | Mary Stabinsky | 7 | Ind - F | 7 | 4:45:14 |
13 | Sean McCann | 9 | Ind - M | 5 | 4:58:36 |
14 | Sandra Ford | 6 | Ind - F | 8 | 5:03:28 |
15 | Marty Munson | 15 | Ind - F | 9 | 5:05:26 |
16 | Leonard Jansen | 18 | Ind - M | 6 | 5:27:25 |
17 | Joanna-Cam - Joanna Chodorowska / Cameron Smith | 19 | Relay | 2 | 5:37:03 |
18 | Tiffany McQueen | 17 | Ind - F | 10 | 5:42:11 |
19 | What's The Worst That Could Happen | 23 | Relay | 3 | 6:33:52 |
Rhonda Cohen, Allison Spreng, Tamie Gangloff, Dana McElhinney | |||||
20 | Susan Ludwig | 20 | Ind - F | 11 | 6:43:58 |
21 | Rick Springer | 22 | Ind - M | 7 | 7:43:16 |
- | Kathleen Lloyd* | 21 | Ind - F | * | 5:42:11 |
DNF | Diane McManus | 24 | Ind - F | DNF | - |
DNF | Matt Grogan | 16 | Ind - M | DNF | - |
* | Wetsuit swimmer |
Women’s Course Record
Name | Time | Year |
---|---|---|
Alison Hayden | 3:25:09 | 2017 |